Nuke Policy maps
v0.9 has 15 named maps plus a Random option. That is 16 choices on the setup grid, and only 15 of them are maps. Openings and difficulty stay blank where no one has published them.
| Map | Region | Grid | Land share | Profile | Opening | Recommended difficulty | Status |
|---|---|---|---|---|---|---|---|
World | Global | 300x150 | 32.6% | 32.6% land / 67.4% ocean (computed) | No published source | No published source | 2 sources: name; 1 source: grid and computed shares |
Africa | Africa | 300x313 | 55.6% | 55.6% land / 44.4% ocean (computed) | No published source | No published source | 2 sources: name; 1 source: grid and computed shares |
Europe | Europe | 300x173 | 49.1% | 49.1% land / 50.9% ocean (computed) | No published source | No published source | 2 sources: name; 1 source: grid and computed shares |
Asia | Asia | 300x180 | 45% | 45.0% land / 55.0% ocean (computed) | No published source | No published source | 2 sources: name; 1 source: grid and computed shares |
North America | North America | 300x155 | 31.4% | 31.4% land / 68.6% ocean (computed) | No published source | No published source | 2 sources: name; 1 source: grid and computed shares |
South America | South America | 300x409 | 34.6% | 34.6% land / 65.4% ocean (computed) | No published source | No published source | 2 sources: name; 1 source: grid and computed shares |
Australia | Oceania | 300x225 | 44% | 44.0% land / 56.0% ocean (computed) | No published source | No published source | 2 sources: name; 1 source: grid and computed shares |
Antarctica | Antarctica | 300x300 | 32.3% | 32.3% land / 67.7% ocean (computed) | No published source | No published source | 2 sources: name; 1 source: grid and computed shares |
Oceania | Oceania | 300x150 | 9.7% | 9.7% land / 90.3% ocean (computed) | No published source | No published source | 2 sources: name; 1 source: grid and computed shares |
Britannia | Europe | 300x392 | 35.5% | 35.5% land / 64.5% ocean (computed) | No published source | No published source | 2 sources: name; 1 source: grid and computed shares |
MENA | Middle East & North Africa | 300x131 | 76.9% | 76.9% land / 23.1% ocean (computed) | No published source | No published source | 2 sources: name; 1 source: grid and computed shares |
Pangaea | Fictional | 300x300 | 42.4% | 42.4% land / 57.6% ocean (computed) | No published source | No published source | 2 sources: name; 1 source: grid and computed shares |
Four Islands | Fictional | 300x300 | 23% | 23.0% land / 77.0% ocean (computed) | No published source | No published source | 2 sources: name; 1 source: grid and computed shares |
Indian Subcontinent | South Asia | 300x333 | 48.4% | 48.4% land / 51.6% ocean (computed) | No published source | No published source | 2 sources: name; 1 source: grid and computed shares |
Mars | Fictional | 300x150 | 67.7% | 67.7% land / 32.3% ocean (computed) | No published source | No published source | 2 sources: name; 1 source: grid and computed shares |
Random | Any | — | — | Random selects a named map; not a separate map. | No published source | No published source | 2 sources: name; 1 source: grid and computed shares |
Land share is computed from the v0.9 map grid. Suggested opening and difficulty stay blank where no guide publishes them.
How to read the land share
Each named map in the public build carries a width, a height, and a land grid. I turned that grid into a land percentage and labelled the result computed, so it is one source, not a second eyewitness. Oceania is the most watery at 9.7% land. Four Islands is 23.0%. MENA is the most solid at 76.9%, then Mars at 67.7%. Europe sits near the middle at 49.1%. World is 32.6% on a 300 by 150 grid.
A low land share is why the strategy page sends you to a Port early on Oceania and Four Islands. A high land share means the Warship can wait. I am not assigning a "best opening" per map. The suggested-opening cell says "No published source" on purpose. Filling it with my own guess would look like a fact.
What the two lists agree on
The New Game Hub list and the build's map list name the same fifteen: World, Africa, Europe, Asia, North America, South America, Australia, Antarctica, Oceania, Britannia, MENA, Pangaea, Four Islands, Indian Subcontinent, and Mars. Random is the additional setup option and the client selects a named map for it. The setup screenshot shows Random plus a first screen of named tiles. Each row records 2 sources for the name, and 1 source for its grid and computed land share. The guide does not publish grid dimensions.
Use a continental map for a first match — the how-to-play page points at Europe or Africa as a guide tip — and read prices on buildings. The click path is on how to play.
Related guides
Questions
How many Nuke Policy maps are there?
15 named maps, plus Random. Random is a picker, not a sixteenth map.
Which map should a new player pick?
New Game Hub suggests a continental map such as Europe or Africa. Per-map openings are not published.
Sources
- Nuke Policy v0.9 public client asset (Poki) — checked 2026-11-16
- New Game Hub — Nuke Policy guide (v0.9 play notes, 11 Nov 2026) — checked 2026-11-16
Last checked: 2026-11-16. How these pages are checked.